State | License # | License EXP. |
Alabama | 418 | 07/02/25 |
Alaska | 7985 | 12/31/25 |
Arizona | 1558881 | 01/26/25 |
Arkansas | CMPY.0002366 | 12/03/24 |
California | PI-23425 | 03/31/25 |
Colorado | PI2.0000133 | N/A |
Connecticut | A-2037 | 11/14/24 |
Delaware | 12/162-A | 04/30/24 |
District of Columbia | PDB3501 | 10/31/25 |
Florida | A-2200222 | 3/24/27 |
Georgia | PDC002094 | 06/30/25 |
Hawaii | PDA1072/PDA 1073 | 06/30/24 |
Idaho | License Not Required | N/A |
Illinois | 115.00231 | 05/31/26 |
Indiana | PI20700174 | 10/01/27 |
Iowa | PI3394/A1106 | 01/10/26 |
Kansas | A5339 | 05/01/24 |
Kentucky | 167617 | 06/30/2024 |
Louisiana | 9554-052219-LA | 05/22/25 |
Maine | 00204267 | 08/01/25 |
Maryland | 106-3340 | 01/31/26 |
Massachusetts | LP0900D | 1/1/2025 |
Michigan | 3701206419 | 04/30/25 |
Minnesota | 1113 | 03/01/26 |
Mississippi | License Not Required | N/A |
Missouri | 2011003867/20112790 | 05/31/2024 |
Montana | PSP-PI-LIC-15848 | 03/01/25 |
State | License # | License EXP. |
Nebraska | 435 | 06/30/24 |
Nevada | 1754 | 06/30/24 |
New Hampshire | DA-1003 | 12/24/24 |
New Jersey | 6634 | 02/08/26 |
New Mexico | PI2689 | 02/29/27 |
New York (Adjuster) | IA-1305321 | 12/31/24 |
New York | 11000042119 | 02/04/25 |
North Carolina | 3556 | 08/31/24 |
North Dakota | 802 | Renewal Pending |
Ohio | 200721001229 | 03/01/25 |
Oklahoma | Reciprocity | N/A |
Oregon | PI-ID 33735 | 07/25/2024 |
Pennsylvania | 54 | 03/10/27 |
Puerto Rico | 10584 | 09/05/2025 |
Rhode Island | 123706 | 01/01/25 |
South Carolina | 2303 | 04/11/25 |
South Dakota | License Not Required | N/A |
Tennessee | 2311 | 06/30/25 |
Texas | A14769 | 11/30/24 |
Utah | P101876 | Renewal Pending |
Vermont | 044.0002209-PI | 05/31/25 |
Virginia | 11-4427 | 06/30/25 |
Washington | 602227698 | 06/30/25 |
West Virginia | 29842 | 03/01/26 |
Wisconsin | 16601-062 | 08/31/25 |
Wyoming | License Not Required | N/A |
Latest Headlines
- August 10, 2024
-
January 08, 2024
What Caused The Inflight Loss Of A Door & Depressurization @ Alaska Airlines?
- August 22, 2023
- August 22, 2023
- August 09, 2023
-
WEB-TRAC